Blue Jays Get 2-0 Shutout Over Mets
(9 minutes ago)
Brandon Morrow tossed his fourth career shutout and Kelly Johnson stroked a go-ahead triple in the fifth as Toronto stopped a last-minute rally to shut down New York, 2-0.
With the game scoreles...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Toronto Blue Jays (23-18, #3 AL East) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .241 (23rd) | .722 (12th) | 195 (5th) | 56 (4th) | 28 (10th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.49 (8th) | 1.27 (12th) | 159 (13th) | 280 (19th) | 38 (28th) |
Player StatRankView Full List »
| A+ | 97.8 | B. Morrow |
| A | 94.4 | R. Davis |
| A | 93.7 | D. Oliver |
| A- | 91.1 | E. Encarnacion |
| B | 85.4 | C. Janssen |
| B | 84.1 | K. Johnson |
| B | 83.9 | H. Alvarez |
| B | 82.6 | J. Arencibia |
| B- | 81.9 | R. Romero |
| B- | 81.4 | J. Frasor |
| B- | 81.3 | J. Mathis |
| B- | 81.2 | L. Perez |
| C+ | 79.1 | K. Drabek |
| C+ | 77.2 | J. Bautista |
| C- | 70.2 | E. Thames |
| D+ | 69.1 | Y. Escobar |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










