Sutter Health Park
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brett Bateman CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Jesús Sánchez RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vladimir Guerrero Jr. 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Alejandro Kirk DH | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Kazuma Okamoto 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Andrés Giménez SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ernie Clement 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Brandon Valenzuela C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Josh Smith LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Henry Bolte LF | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Lawrence Butler RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zack Gelof 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Denzel Clarke CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy White 1B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Max Muncy DH | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| Donovan Walton 2B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Brian Serven C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alika Williams SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Braydon Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Michael Lorenzen (L, 3-12) | 2.2 | 4 | 2 | 2 | 1 | 2 | 49 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Joe Mantiply | 1.1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 2 | 18 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brady Basso | 4.0 | 3 | 0 | 0 | 2 | 4 | 68 |
| Scott Blewett (W, 2-0) | 2.0 | 2 | 0 | 0 | 1 | 1 | 23 |
| Luis Medina (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Hogan Harris (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Elvis Alvarado (S, 6) | 1.0 | 1 | 0 | 0 | 0 | 2 | 16 |
Game Notes
TOR
2B: Bateman
GIDP: Jr., Okamoto
LOB: 11
ATH
HR: Bolte
LOB: 7