Nationals Park
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Myles Straw LF | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nathan Lukes RF | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| Kazuma Okamoto 1B | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| George Springer DH | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| Alejandro Kirk C | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Daulton Varsho CF | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| Ernie Clement 3B | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| Andrés Giménez SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Urías 2B | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Nationals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| James Wood RF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Luis García Jr. 1B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| José Tena 2B | 0 | 0 | 0 | 0 | 1 | 0 | |
| CJ Abrams DH | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Harry Ford C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Daylen Lile LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jacob Young CF | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| Jorbit Vivas 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Nasim Nuñez SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Trey Yesavage (W, 5-5) | 6.2 | 3 | 1 | 1 | 3 | 4 | 97 |
| Tyler Rogers (H, 23) | 0.1 | 2 | 1 | 1 | 1 | 0 | 15 |
| Louis Varland (S, 23) | 2.0 | 1 | 0 | 0 | 1 | 1 | 20 |
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zack Littell | 4.2 | 4 | 0 | 0 | 3 | 2 | 81 |
| Max Kranick | 1.0 | 1 | 1 | 1 | 1 | 0 | 17 |
| Eddy Yean | 0.1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Orlando Ribalta (L, 0-2) | 1.0 | 3 | 1 | 1 | 0 | 1 | 21 |
| Paxton Schultz | 0.2 | 4 | 3 | 3 | 0 | 1 | 32 |
| Trevor Williams | 1.1 | 0 | 0 | 0 | 0 | 1 | 15 |
Game Notes
TOR
2B: Okamoto, Varsho, Clement, Schneider
SB: Straw
CS: Okamoto
HBP: Giménez
LOB: 15
WSH
2B: Wood, Young
SAC: Young
GIDP: Nuñez
LOB: 18