Petco Park
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ernie Clement 2B | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Myles Straw RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vladimir Guerrero Jr. DH | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Kazuma Okamoto 3B | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Daulton Varsho CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Brandon Valenzuela 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Alejandro Kirk C | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jonatan Clase LF | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Andrés Giménez SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jackson Merrill CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Xander Bogaerts SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Jase Bowen DH | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gavin Sheets LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Ty France 1B | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| Jake Cronenworth 2B | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| Rodolfo Durán C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sung-Mun Song 3B | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kevin Gausman | 6.0 | 4 | 3 | 3 | 3 | 8 | 103 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jeff Hoffman (L, 5-6)(BS, 4) | 1.0 | 3 | 2 | 2 | 0 | 0 | 25 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Germán Márquez | 4.0 | 6 | 3 | 3 | 2 | 4 | 85 |
| Ron Marinaccio | 1.0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Kyle Hart | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Adrian Morejon (W, 7-2) | 2.0 | 2 | 1 | 1 | 1 | 1 | 29 |
| Mason Miller (S, 25) | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
Game Notes
TOR
2B: Okamoto, Giménez
HR: Clement, Lukes
SB: Varsho
LOB: 14
SD
SB: Bogaerts, Bowen
SF: France
LOB: 17