Globe Life Field
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brett Bateman RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Vladimir Guerrero Jr. 1B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Alejandro Kirk C | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| George Springer DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Davis Schneider LF | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| Kazuma Okamoto 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ernie Clement 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrés Giménez SS | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Myles Straw CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ezequiel Duran SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Corey Seager DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Josh Jung 3B | 3 | 2 | 1 | 1 | 0 | 1 | .333 |
| Brandon Nimmo RF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Wyatt Langford LF | 2 | 2 | 1 | 1 | 2 | 0 | .500 |
| Jake Burger 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Justin Foscue 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Danny Jansen C | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| Evan Carter CF | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| José Soriano (L, 12-8) | 5.0 | 4 | 6 | 5 | 1 | 8 | 80 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 1 | 2 | 17 |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 | 8 |
| Brendan Cellucci | 1.0 | 0 | 0 | 0 | 2 | 1 | 15 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cal Quantrill | 1.1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jordan Montgomery (W, 1-0) | 3.2 | 0 | 0 | 0 | 1 | 1 | 51 |
| Nathan Eovaldi (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 22 |
| Robert Garcia | 1.0 | 2 | 1 | 1 | 0 | 0 | 12 |
| Chase Silseth | 1.0 | 2 | 0 | 0 | 0 | 1 | 19 |
| Jacob Latz | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
Game Notes
TOR
HR: Schneider
HBP: Giménez
GIDP: Clement
LOB: 10
TEX
2B: Langford, Jansen
HR: Jung
SB: Langford
SF: Carter
HBP: Jung, Jansen
GIDP: Jung
LOB: 16