Rogers Centre
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Joc Pederson DH | 3 | 2 | 2 | 1 | 2 | 0 | .667 |
| Wyatt Langford CF | 5 | 1 | 1 | 3 | 0 | 1 | .200 |
| Corey Seager SS | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| Brandon Nimmo RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Jake Burger 1B | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| Ezequiel Duran 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Alejandro Osuna LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Kyle Higashioka C | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Nicky Lopez 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| George Springer DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ernie Clement 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kazuma Okamoto 3B | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| Alejandro Kirk C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Brandon Valenzuela PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Davis Schneider LF | 2 | 0 | 0 | 1 | 0 | 2 | .000 |
| Andrés Giménez SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jesús Sánchez RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| MacKenzie Gore (W, 5-6) | 7.0 | 4 | 3 | 3 | 1 | 5 | 98 |
| Jakob Junis (H, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Jacob Latz (S, 15) | 1.0 | 2 | 2 | 2 | 0 | 2 | 25 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kevin Gausman (L, 4-6) | 6.0 | 10 | 6 | 6 | 2 | 4 | 99 |
| Simeon Woods Richardson | 3.0 | 0 | 0 | 0 | 4 | 1 | 43 |
Game Notes
TEX
HR: Pederson, Langford, Burger
GIDP: Langford, Lopez
LOB: 16
TOR
2B: Straw
HR: Okamoto
SF: Schneider
GIDP: Jr.
LOB: 3