Rogers Centre
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Munetaka Murakami 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Miguel Vargas 3B | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Colson Montgomery SS | 4 | 1 | 2 | 1 | 0 | 2 | .500 |
| Andrew Benintendi DH | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| Braden Montgomery RF | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Junior Perez LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tristan Peters CF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Drew Romo C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ernie Clement SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Nathan Lukes RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Vladimir Guerrero Jr. DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kazuma Okamoto 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Daulton Varsho CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Alejandro Kirk C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Valenzuela 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Urías 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jonatan Clase LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sean Burke (W, 7-4) | 6.2 | 2 | 0 | 0 | 1 | 5 | 98 |
| Bryan Hudson (H, 6) | 1.1 | 0 | 0 | 0 | 0 | 1 | 15 |
| Grant Taylor (S, 5) | 1.0 | 2 | 0 | 0 | 0 | 0 | 9 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Trey Yesavage (L, 4-5) | 6.0 | 5 | 3 | 3 | 2 | 9 | 95 |
| Braydon Fisher | 0.2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Mason Fluharty | 1.1 | 0 | 0 | 0 | 0 | 2 | 22 |
| Lazaro Estrada | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
Game Notes
CWS
2B: Benintendi
HR: Montgomery
SF: Benintendi
LOB: 5
TOR
GIDP: Okamoto
LOB: 8